|
|
Roster For Varsity: |
« Go Back | ![]() |
| Name | Position | Jersey # | Bats / Throws | Height | Weight |
|---|---|---|---|---|---|
| Borden, Zack | OF | 1 | L/R | 5’ 10” | 165 lbs |
| Gott, Campbell | IF, P | 4 | R/R | 5’ 11” | 155 lbs |
| Paris, Logan | OF | 5 | R/R | 5’ 10” | 165 lbs |
| McDaniel, Christopher | 2B, P, OF | 6 | R/R | 5’ 10” | 170 lbs |
| Morrison, Ben | P, RF, OF | 8 | L/R | 6’ 0” | 170 lbs |
| Cooke, Quentin | IF | 10 | R/R | 5’ 10” | 175 lbs |
| Rogers, Hunter | OF | 11 | R/R | 6’ 0” | 180 lbs |
| Hayes, Devin | C, IF | 12 | R/R | 6’ 1” | 175 lbs |
| Wierson, Bradley | SS, P | 14 | R/R | 5’ 10” | 155 lbs |
| McIntyre, Joseph | IF, P | 15 | R/R | 5’ 10” | 160 lbs |
| Kilgus, Tyler | OF, P | 18 | R/R | 6’ 2” | 175 lbs |
| Sutton, Jacob | IF, P | 19 | R/R | 5’ 11” | 175 lbs |
| Stivers, Clay | 1B, P, OF | 20 | R/R | 6’ 3” | 185 lbs |
| Potter, Daulton | P, 3B | 21 | R/R | 6’ 0” | 180 lbs |
| Dallas, Carder | P, OF | 23 | R/R | 6’ 1” | 175 lbs |
| Sheldon, Seaton | C, 1B | 24 | R/R | 5’ 11” | 180 lbs |
| Riggs, Parker | IF | 25 | R/R | 5’ 11” | 180 lbs |


