|
|
Roster For JV: |
« Go Back | ![]() |
| Name | Position | Jersey # | Bats / Throws | Height | Weight |
|---|---|---|---|---|---|
| Wilkins, Casey | P, 1B, OF | 30 | L/L | 5’ 9” | 150 lbs |
| Thurman, Luke | IF, OF | 31 | R/R | 5’ 8” | 145 lbs |
| Dillard, Bobby | IF, OF | 32 | R/R | 5’ 9” | 145 lbs |
| Gooding, Jackson | SS, P | 36 | R/R | 5’ 10” | 160 lbs |
| Wilson, Ethan | IF, OF | 37 | R/R | 5’ 9” | 150 lbs |
| Posey, Stuart | IF, OF | 39 | R/R | 5’ 10” | 150 lbs |
| Pinerola, Matt | P, 1B | 40 | L/L | 6’ 0” | 160 lbs |
| Gentry, Justin | IF, OF | 41 | R/R | 5’ 11” | 170 lbs |
| Rush, Tyler | IF, OF | 43 | R/R | 5’ 9” | 150 lbs |
| Bush, Jake | IF, P | 44 | R/R | 5’ 10” | 165 lbs |
| Begley, Reed | IF | 45 | R/R | 5’ 11” | 180 lbs |


